OPHELIA
Dress in Cotton Embroidery
Features
Description
Hi B, I am limited made.
I am thoughtfully designed and constructed for your Booty-ful Curves.
The OPHELIA in delicate cotton embroidery that makes people stop mid-sentence. Structured side boning + stretchable back smocking for a curve-hugging teeny tiny waist snatch fit. A timeless straight bodice and a nude lining so the embroidery stands out. Comes with non-slip tape, because a dress this good should also be practical!
Product Measurement
Size Guide
SIZE GUIDE
This size guide gives a general idea of what size fits your body measurements, but it's not exact for every item—each garment has its own unique measurements for the best fit.
If you're unsure about a product or size, check the product descriptions or reach out via Instagram @shopfondest or email love@shopfondest.com.
CM
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Bust | 78.8 | 82.6 | 86.4 | 90.2 | 94 | 97.8 | 101.6 |
| High Waist | 59.7 | 63.5 | 67.4 | 71.2 | 75 | 78.8 | 82.6 |
| Fullest Hip | 91.5 | 95.3 | 99.1 | 102.9 | 106.7 | 110.5 | 114.3 |
| AU/UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0 | 2 | 11 | 6 | 8 | 10 | 12 |
INCH
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Bust | 31 | 32.5 | 34 | 35.5 | 37 | 38.5 | 40 |
| High Waist | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 |
| Fullest Hip | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 |
| AU/UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0 | 2 | 11 | 6 | 8 | 10 | 12 |
Fabric & Care
Delivery & Returns
Local
- Peninsular Malaysia - 1-2 business days
- East Malaysia - 3-4 business days
International
- Singapore - 2-3 business days
- Hong Kong - 3-4 business days
- Australia - 6-8 business days
- Rest of the World - 7-12 business days
*Dates are a guideline and may differ on seasons